Skip To Main Content

Cloud County Communi (3-24) -vs- Hutchinson Community (20-8)

Cloud County Communi logo 3
vs
15 Hutchinson Community logo
3-24
20-8
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CLOUD CO Cloud County Communi 2 0 1 0 0 0 0 3 7 2
Winner HUTCHINS Hutchinson Community 2 7 4 0 2 0 0 15 16 1
W:
K. Cantu (4-1)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 3
Position Player AB R H RBI BB SO LOB
Cole, Clint 1 0 0 0 0 1 0
Bell, Nate 1 0 0 0 0 1 0
Jacobo, Gabriel 0 0 0 0 0 0 0
Stiger, John 1 0 0 0 0 0 0
p     p Watkins, Justin 0 0 0 0 0 0 0
p     p Stiger, John 0 0 0 0 0 0 0
p     p Bachura, Daniel 0 0 0 0 0 0 0
p     p Rosborough, Patrick 0 0 0 0 0 0 0
cf cf Allerheiligen, Preston 4 0 0 0 0 0 0
3b 3b Chacin, Jose 3 1 2 0 0 1 0
dh dh Fast, Mason 2 1 2 0 1 0 0
rf rf Grady, Jacob 3 1 1 1 0 2 0
1b 1b Grady, Jacob 3 0 1 1 0 1 0
c c E. Escamilla 3 0 1 1 0 0 0
ss ss Landaeta, Luis 2 0 0 0 0 0 0
lf lf Rojo, Daniel 2 0 0 0 0 1 0
2b 2b Fields, Brett 3 0 0 0 0 1 0
p p Scrimsher, Drew 0 0 0 0 0 0 0
Totals 28 3 7 3 1 8 0
Batting
2B:
E. Escamilla (1)
SF:
Grady, Jacob (1)
Baserunning
HBP:
Fast, Mason (1)
Fielding
E:
Landaeta, Luis (1); Fields, Brett (1)
Hutchinson Community 15
Position Player AB R H RBI BB SO LOB
E. Ruskamp 1 0 0 0 0 1 0
B. Milacki 1 0 0 0 0 1 0
p     p A. Ruxlow 0 0 0 0 0 0 0
cf cf M. Gowing 5 3 3 1 0 0 0
ss ss S. Cooper 4 1 2 2 0 0 1
2b 2b M. Helman 3 4 3 2 1 0 0
c c J. Bublitz 3 1 2 3 1 0 0
lf lf C. Doga 4 3 2 5 1 0 1
1b 1b B. Hoover 4 1 2 0 0 0 1
rf rf N. Hakel 3 1 2 1 0 0 1
dh dh K. Bass 2 0 0 0 0 0 1
3b 3b T. Kastens 3 1 0 0 0 0 2
p p K. Cantu 0 0 0 0 0 0 0
Totals 33 15 16 14 3 2 7
Batting
2B:
M. Gowing (1); B. Hoover (1); N. Hakel (1)
3B:
S. Cooper (1); N. Hakel (1)
HR:
C. Doga (2)
SH:
K. Bass (1)
SF:
S. Cooper (1)
Baserunning
HBP:
K. Bass (1); T. Kastens (1)
Fielding
E:
S. Cooper (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Scrimsher, Drew 1.2 9 9 9 1 0 1 0 1 0 0 15 0 0 --
Rosborough, Patrick 1.0 5 4 4 0 0 0 0 0 0 0 8 0 0 --
Stiger, John 1.1 1 0 0 0 0 0 0 0 0 0 6 0 0 --
Watkins, Justin 1.0 0 2 1 2 1 1 0 1 0 0 7 0 0 --
Bachura, Daniel 1.0 1 0 0 1 1 1 0 0 0 0 5 0 0 --
Totals 16 15 14 4 2 3 0 2 0 0 41 0 0
Hutchinson Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Cantu (W, 4-1) 5.0 7 3 3 0 4 0 0 1 0 22 24 0 0 --
A. Ruxlow 2.0 0 0 0 1 4 1 0 0 0 6 7 0 0 --
Totals 7 3 3 1 8 1 0 1 0 28 31 0 0

Composite Stats

Cloud County Communi 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cole, Clint 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bell, Nate 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Jacobo, Gabriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Stiger, John 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Watkins, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stiger, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Bachura, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rosborough, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Allerheiligen, Preston 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Chacin, Jose 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
dh dh Fast, Mason 2 1 2 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
rf rf Grady, Jacob 3 1 1 1 0 0 0 0 0 0 0 0 1 2 0 0 2 0
1b 1b Grady, Jacob 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0
c c E. Escamilla 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1
ss ss Landaeta, Luis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
lf lf Rojo, Daniel 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b Fields, Brett 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
p p Scrimsher, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 3 7 3 1 0 0 1 0 0 1 0 1 8 0 0 20 8
Hutchinson Community 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Ruskamp 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 B. Milacki 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p A. Ruxlow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Gowing 5 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss S. Cooper 4 1 2 2 0 1 0 0 0 0 0 0 1 0 0 0 2 2
2b 2b M. Helman 3 4 3 2 0 0 0 1 0 0 0 0 0 0 0 0 2 1
c c J. Bublitz 3 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0 8 0
lf lf C. Doga 4 3 2 5 0 0 2 1 0 0 0 0 0 0 0 0 1 0
1b 1b B. Hoover 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
rf rf N. Hakel 3 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0
dh dh K. Bass 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
3b 3b T. Kastens 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p p K. Cantu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 15 16 14 3 2 2 3 0 0 2 1 1 2 0 0 21 4

Sticky bar

Scores