Skip To Main Content

Cloud County Communi (2-17) -vs- Dodge City Community (14-5)

Cloud County Communi logo 14
vs
15 Dodge City Community logo
2-17
14-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CLOUD CO Cloud County Communi 0 2 2 0 5 0 0 0 5 14 12 2
Winner DODGE CI Dodge City Community 2 4 5 0 0 0 4 0 0 15 17 4
W:
L. Downing (4-1)
L:
Stiger, John (0-4)
S:
C. Hogan (6)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 14
Position Player AB R H RBI BB SO LOB
Elder, Alex 0 1 0 0 0 0 0
Stiger, John 0 0 0 0 0 0 0
p     p Watkins, Justin 0 0 0 0 0 0 0
p     p Bachura, Daniel 0 0 0 0 0 0 0
p     p Rosborough, Patrick 0 0 0 0 0 0 0
cf cf Allerheiligen, Preston 6 0 3 1 0 1 0
1b 1b Grady, Jacob 5 0 0 0 1 3 0
c c Fast, Mason 4 1 1 1 0 1 0
2b 2b Grady, Jacob 5 3 2 3 1 0 0
3b 3b Chacin, Jose 4 3 1 0 1 1 0
dh dh Bell, Nate 3 2 0 0 2 1 0
rf rf Moreno, KJ 4 1 2 1 0 1 0
lf lf Rojo, Daniel 4 2 2 4 1 0 0
ss ss Landaeta, Luis 5 1 1 3 0 1 0
p p Stiger, John 0 0 0 0 0 0 0
Totals 40 14 12 13 6 9 0
Batting
2B:
Rojo, Daniel (1)
3B:
Allerheiligen, Preston (1)
HR:
Grady, Jacob (2)
Baserunning
HBP:
Fast, Mason (2); Stiger, John (1)
Fielding
E:
Grady, Jacob (1); Moreno, KJ (1)
Dodge City Community 15
Position Player AB R H RBI BB SO LOB
F. Valle 1 0 0 0 0 1 0
J. Pederson 0 1 0 0 0 0 0
p     p C. Hogan 0 0 0 0 0 0 0
p     p D. Harvey 0 0 0 0 0 0 0
p     p J. Hidalgo 0 0 0 0 0 0 0
lf lf M. Laney 4 4 3 1 2 0 1
ss ss C. Madewell 5 0 1 0 0 2 0
3b 3b R. Trammell 3 3 1 2 3 0 2
1b 1b J. Nichols 5 2 4 6 0 0 0
c c C. Onstott 5 1 4 6 0 0 1
2b 2b A. Acuna 4 0 0 0 0 2 4
dh dh T. Schaller 5 2 1 0 0 1 0
rf rf R. Fullerton 5 1 3 0 0 0 0
cf cf I. Gonzalez 4 1 0 0 0 0 1
p p L. Downing 0 0 0 0 0 0 0
Totals 41 15 17 15 5 6 9
Batting
2B:
J. Nichols (1); C. Onstott (1)
HR:
C. Onstott (1)
Baserunning
SB:
M. Laney (1)
HBP:
C. Madewell (1)
Fielding
E:
M. Laney (1); C. Madewell (1); L. Downing (1); F. Valle (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stiger, John (L, 0-4) 2.0 8 6 6 2 2 2 0 0 0 0 15 0 0 --
Rosborough, Patrick 4.1 7 7 2 3 5 0 0 0 0 0 24 0 0 --
Watkins, Justin 0.2 2 2 2 0 1 0 0 0 0 0 4 0 0 --
Bachura, Daniel 1.0 0 0 0 2 1 0 0 0 0 0 5 0 0 --
Totals 17 15 10 7 9 2 0 0 0 0 48 0 0
Dodge City Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Downing (W, 4-1) 5.0 8 9 7 2 5 0 0 2 0 24 28 0 0 --
D. Harvey 3.0 1 0 0 1 3 0 0 0 0 10 11 0 0 --
J. Hidalgo 0.1 1 4 4 2 1 0 0 1 0 2 5 0 0 --
C. Hogan (S, 6) 0.2 1 1 0 1 0 0 0 0 0 4 5 0 0 --
Totals 11 14 11 6 9 0 0 3 0 40 49 0 0

Composite Stats

Cloud County Communi 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Elder, Alex 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Stiger, John 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Watkins, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bachura, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rosborough, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Allerheiligen, Preston 6 0 3 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Grady, Jacob 5 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 9 0
c c Fast, Mason 4 1 1 1 0 0 0 0 0 0 2 0 0 1 0 0 9 0
2b 2b Grady, Jacob 5 3 2 3 0 0 2 1 0 0 0 0 0 0 0 0 1 0
3b 3b Chacin, Jose 4 3 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
dh dh Bell, Nate 3 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
rf rf Moreno, KJ 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf Rojo, Daniel 4 2 2 4 1 0 0 1 0 0 0 0 0 0 0 0 2 0
ss ss Landaeta, Luis 5 1 1 3 0 0 0 0 0 0 0 0 0 1 0 0 1 5
p p Stiger, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 14 12 13 1 1 2 6 0 0 3 0 0 9 0 0 24 6
Dodge City Community 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 F. Valle 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 J. Pederson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Hogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Hidalgo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf M. Laney 4 4 3 1 0 0 0 2 1 0 0 0 0 0 0 0 0 1
ss ss C. Madewell 5 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 4 6
3b 3b R. Trammell 3 3 1 2 0 0 0 3 0 0 0 0 0 0 0 0 4 1
1b 1b J. Nichols 5 2 4 6 1 0 0 0 0 0 0 0 0 0 0 0 7 1
c c C. Onstott 5 1 4 6 1 0 1 0 0 0 0 0 0 0 0 0 9 0
2b 2b A. Acuna 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
dh dh T. Schaller 5 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf R. Fullerton 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf I. Gonzalez 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p p L. Downing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 15 17 15 2 0 1 5 1 0 1 0 0 6 0 0 27 13

Sticky bar

Scores