Skip To Main Content

Barton Community Col (0-0) -vs- Cloud County Communi (0-0)

Barton Community Col logo 10
vs
1 Cloud County Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BARTON C Barton Community Col 1 0 0 0 6 1 0 0 2 10 11 0
CLOUD CO Cloud County Communi 1 0 0 0 0 0 0 0 0 1 5 4
W:
A. Taylor (2-1)
L:
Stiger, John (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Barton Community Col 10
Position Player AB R H RBI BB SO LOB
D. Johnson 1 0 0 0 1 1 1
M. Baca 0 1 0 0 0 0 0
p     p B. Millerbor 0 0 0 0 0 0 0
p     p N. Morris 0 0 0 0 0 0 0
p     p B. Wright 0 0 0 0 0 0 0
rf rf D. Bliss 5 2 3 1 1 1 1
2b 2b M. Sinks 5 2 2 1 1 1 3
3b 3b D. Pomeroy 5 1 1 3 0 1 2
lf lf R. McClure 3 1 1 0 1 0 0
c c M. Hightower 1 1 0 2 1 1 3
1b 1b R. Schippers 5 0 1 1 0 2 5
ss ss C. Henley 4 0 1 1 0 1 2
dh dh C. Bartlett 4 1 2 0 1 0 1
cf cf A. Clark 2 1 0 0 0 1 4
p p A. Taylor 0 0 0 0 0 0 0
Totals 35 10 11 9 6 9 22
Batting
2B:
D. Bliss (2); M. Sinks (1)
SH:
A. Clark (1)
SF:
M. Hightower (2); C. Henley (1)
Baserunning
SB:
M. Sinks (1); C. Bartlett (1); M. Baca (1)
CS:
R. Schippers (1)
HBP:
R. McClure (1); M. Hightower (1); M. Baca (1)
Cloud County Communi 1
Position Player AB R H RBI BB SO LOB
E. Escamilla 0 0 0 0 1 0 0
Elder, Alex 0 0 0 0 0 0 0
Krolikowski, Ryan 1 0 0 0 0 1 0
C. Walters 3 0 0 0 0 1 0
p     p Johns, David 0 0 0 0 0 0 0
p     p Spicer, Koby 0 0 0 0 0 0 0
p     p Rosborough, Patrick 0 0 0 0 0 0 0
cf cf Allerheiligen, Preston 4 1 0 0 0 0 0
1b 1b Grady, Jacob 4 0 1 0 0 3 0
dh dh Fast, Mason 2 0 2 0 2 0 0
rf rf Grady, Jacob 4 0 1 0 0 1 0
c c Chacin, Jose 4 0 1 1 0 0 0
lf lf Rojo, Daniel 3 0 0 0 0 2 0
3b 3b Jacobo, Gabriel 3 0 0 0 1 2 0
ss ss Landaeta, Luis 3 0 0 0 0 0 0
2b 2b Fields, Brett 1 0 0 0 0 0 0
p p Stiger, John 0 0 0 0 0 0 0
Totals 32 1 5 1 4 10 0
Batting
2B:
Fast, Mason (1); Grady, Jacob (1)
Baserunning
SB:
Allerheiligen, Preston (1)
Fielding
E:
Chacin, Jose (1); Landaeta, Luis (1); Fields, Brett (1); Spicer, Koby (1)
DP:
1

Team Individual Pitching Statistics

Barton Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Taylor (W, 2-1) 6.0 4 1 1 3 7 0 0 0 0 21 24 0 0 --
B. Wright 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
N. Morris 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 --
B. Millerbor 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Totals 6 1 1 5 10 0 0 0 0 32 37 0 0
Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stiger, John (L, 0-0) 4.0 7 6 6 2 2 0 0 1 0 0 21 0 0 --
Rosborough, Patrick 1.1 4 2 2 1 1 1 0 1 0 0 10 0 0 --
Spicer, Koby 3.1 0 2 2 2 5 0 0 1 0 0 13 0 0 --
Johns, David 0.1 1 0 0 1 1 0 0 0 0 0 3 0 0 --
Totals 12 10 10 6 9 1 0 3 0 0 47 0 0

Composite Stats

Barton Community Col 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Johnson 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 M. Baca 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
p     p B. Millerbor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p N. Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf D. Bliss 5 2 3 1 2 0 0 1 0 0 0 0 0 1 0 0 3 0
2b 2b M. Sinks 5 2 2 1 1 0 0 1 1 0 0 0 0 1 0 0 2 3
3b 3b D. Pomeroy 5 1 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 3
lf lf R. McClure 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
c c M. Hightower 1 1 0 2 0 0 0 1 0 0 1 0 2 1 0 0 10 1
1b 1b R. Schippers 5 0 1 1 0 0 0 0 0 1 0 0 0 2 0 0 9 1
ss ss C. Henley 4 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
dh dh C. Bartlett 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
cf cf A. Clark 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0
p p A. Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 10 11 9 3 0 0 6 3 1 3 1 3 9 0 1 27 10
Cloud County Communi 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Escamilla 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Elder, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Krolikowski, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 C. Walters 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Johns, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Spicer, Koby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rosborough, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Allerheiligen, Preston 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
1b 1b Grady, Jacob 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 7 0
dh dh Fast, Mason 2 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
rf rf Grady, Jacob 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
c c Chacin, Jose 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 2
lf lf Rojo, Daniel 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
3b 3b Jacobo, Gabriel 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 2
ss ss Landaeta, Luis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
2b 2b Fields, Brett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p p Stiger, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 1 5 1 2 0 0 4 1 0 0 0 0 10 0 0 26 9

Sticky bar

Scores