Skip To Main Content

Cloud County Communi (6-4, 1-3 KJCCC) -vs- Cowley County Commun (15-5, 4-0 KJCCC)

Cloud County Communi logo 1
vs
10 Cowley County Commun logo
6-4, 1-3 KJCCC
15-5, 4-0 KJCCC
Team Score By Innings
Team 1 2 3 4 5 R H E
CCCC Cloud County Communi 0 0 1 0 0 1 3 1
Winner COWLEY Cowley County Commun 0 4 0 6 X 10 12 3
W:
A. Mercer (6-2)
L:
Meyer, Kyra (3-1)
S:
S. Williams (1)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 1
Position Player AB R H RBI BB SO LOB
cf cf Lee, Kayla 3 1 2 0 0 1 0
2b 2b Fila, Shayna 3 0 1 0 0 1 0
c c Glause, Taylor 3 0 0 1 0 1 0
3b 3b Dunaway, Emily 2 0 0 0 1 1 0
rf rf Burks, Taylor 3 0 0 0 0 3 5
lf lf Hartwig, Rae Ann 1 0 0 0 1 1 0
1b 1b Exon, Delaney 2 0 0 0 0 1 0
ss ss Caudill, Ella 1 0 0 0 1 1 0
dp dp Rowe, Mackenzie 2 0 0 0 0 1 2
p p Meyer, Kyra 0 0 0 0 0 0 0
Totals 20 1 3 1 3 11 7
Baserunning
SB:
Lee, Kayla (1)
Fielding
E:
Dunaway, Emily (1)
Cowley County Commun 10
Position Player AB R H RBI BB SO LOB
C. Jones 2 2 1 3 0 1 0
K. McClellan 2 0 0 0 0 0 0
M. Musson 0 1 0 0 0 0 0
T. Bellew 0 0 0 0 0 0 0
A. Lange 2 0 0 0 0 0 0
P. Schoenfel 1 1 1 2 0 0 0
E. Luttrell 3 2 3 1 0 0 0
M. Smith 1 0 1 1 0 0 0
B. Teufel 0 0 0 0 0 0 0
P. Hughes 3 2 3 2 0 0 0
T. North 2 1 1 0 1 0 0
T. Curry 2 0 0 0 0 1 0
D. Duncan 3 1 1 1 0 1 0
H. Snell 1 0 0 0 0 1 0
M. Chapman 1 0 0 0 0 0 0
M. North 2 1 1 1 0 1 0
p     p A. Mercer 0 0 0 0 0 0 0
p     p S. Williams 0 0 0 0 0 0 0
Totals 25 11 12 11 1 5 0
Batting
2B:
E. Luttrell (1)
HR:
C. Jones (1)
Baserunning
SB:
P. Hughes (3); T. North (1)
Fielding
E:
C. Jones (1); P. Schoenfel (1); B. Teufel (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Meyer, Kyra (L, 3-1) 4.0 12 10 6 1 4 0 0 0 0 25 26 0 0 --
Totals 12 10 6 1 4 0 0 0 0 25 26 0 0
Cowley County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Mercer (W, 6-2) 4.0 2 1 1 2 8 0 0 0 0 18 18 0 0 --
S. Williams (S, 1) 1.0 0 0 0 0 2 0 0 0 0 5 5 0 0 --
Totals 2 1 1 2 10 0 0 0 0 23 23 0 0

Composite Stats

Cloud County Communi 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Lee, Kayla 3 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
2b 2b Fila, Shayna 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Glause, Taylor 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0
3b 3b Dunaway, Emily 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
rf rf Burks, Taylor 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
lf lf Hartwig, Rae Ann 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
1b 1b Exon, Delaney 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss Caudill, Ella 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
dp dp Rowe, Mackenzie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Meyer, Kyra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 20 1 3 1 0 0 0 3 1 0 0 0 0 11 0 0 12 2
Cowley County Commun 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Jones 2 2 1 3 0 0 1 0 0 0 0 0 0 1 0 0 1 0
0 0 K. McClellan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Musson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Bellew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Lange 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
0 0 P. Schoenfel 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 E. Luttrell 3 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 M. Smith 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Teufel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Hughes 3 2 3 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0
0 0 T. North 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 T. Curry 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Duncan 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 H. Snell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Chapman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. North 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p     p A. Mercer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
p     p S. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 11 12 11 1 0 1 1 4 0 0 0 0 5 0 0 15 11

Sticky bar

Scores