Skip To Main Content

Cloud County Communi (6-3, 1-2 KJCCC) -vs- Cowley County Commun (14-5, 3-0 KJCCC)

Cloud County Communi logo 2
vs
12 Cowley County Commun logo
6-3, 1-2 KJCCC
14-5, 3-0 KJCCC
Team Score By Innings
Team 1 2 3 4 5 R H E
CCCC Cloud County Communi 1 0 1 0 0 2 7 3
Winner COWLEY Cowley County Commun 7 0 3 2 X 12 14 4
W:
B. Mason (6-2)
L:
Miller, Delaney (3-3)
S:
S. Williams (1)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 2
Position Player AB R H RBI BB SO LOB
Exon, Delaney 0 0 0 0 0 0 0
cf cf Lee, Kayla 3 0 1 0 0 0 0
2b 2b Fila, Shayna 3 2 3 0 0 0 0
c c Glause, Taylor 2 0 0 0 1 0 0
3b 3b Dunaway, Emily 3 0 1 0 0 1 0
rf rf Burks, Taylor 2 0 1 1 1 0 0
lf lf Hartwig, Rae Ann 2 0 1 1 0 0 0
dp dp Bohnsack, Kelsey 2 0 0 0 0 0 5
ss ss Caudill, Ella 2 0 0 0 0 2 0
1b/p 1b/p Meyer, Kyra 2 0 0 0 0 2 0
p p Miller, Delaney 0 0 0 0 0 0 0
Totals 21 2 7 2 2 5 5
Baserunning
SB:
Lee, Kayla (1); Fila, Shayna (1)
Fielding
E:
Hartwig, Rae Ann (2); Meyer, Kyra (1)
Cowley County Commun 12
Position Player AB R H RBI BB SO LOB
C. Jones 3 2 2 3 0 0 0
K. McClellan 3 1 0 0 0 0 0
A. Lange 3 1 2 3 0 0 0
P. Schoenfel 0 0 0 0 0 0 0
E. Luttrell 0 0 0 0 0 0 0
T. Anglen 2 1 1 0 1 0 0
P. Hughes 3 1 1 1 0 0 0
T. North 4 3 3 0 0 0 0
D. Duncan 4 2 3 2 0 0 0
M. North 3 2 2 2 0 0 0
p     p B. Mason 0 0 0 0 0 0 0
p     p S. Williams 3 0 0 0 0 0 0
Totals 28 13 14 11 1 0 0
Batting
2B:
T. North (2); D. Duncan (1); M. North (1)
3B:
D. Duncan (1)
HR:
C. Jones (1)
Baserunning
SB:
P. Hughes (2); D. Duncan (1)
Fielding
E:
C. Jones (1); E. Luttrell (2); M. North (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Miller, Delaney (L, 3-3) 2.1 12 10 6 1 0 2 0 0 0 20 21 0 0 --
Meyer, Kyra 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 12 10 6 1 0 2 0 0 0 20 22 0 0
Cowley County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Mason (W, 6-2) 3.0 3 2 0 2 3 0 0 0 0 16 16 0 0 --
S. Williams (S, 1) 2.0 0 0 0 0 2 0 0 0 0 7 7 0 0 --
Totals 3 2 0 2 5 0 0 0 0 23 23 0 0

Composite Stats

Cloud County Communi 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Exon, Delaney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
cf cf Lee, Kayla 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
2b 2b Fila, Shayna 3 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
c c Glause, Taylor 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Dunaway, Emily 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
rf rf Burks, Taylor 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Hartwig, Rae Ann 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Bohnsack, Kelsey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Caudill, Ella 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b/p 1b/p Meyer, Kyra 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 3
p p Miller, Delaney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 21 2 7 2 0 0 0 2 2 0 0 0 0 5 0 0 12 7
Cowley County Commun 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Jones 3 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 2
0 0 K. McClellan 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Lange 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 P. Schoenfel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 E. Luttrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 T. Anglen 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 P. Hughes 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
0 0 T. North 4 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Duncan 4 2 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2
0 0 M. North 3 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Williams 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2
Totals 28 13 14 11 4 1 1 1 3 0 0 0 0 0 0 0 13 6

Sticky bar

Scores