Skip To Main Content

Cloud County Communi (0-0) -vs- Neosho County Commun (0-0)

Cloud County Communi logo 4
vs
3 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner CLOUD CO Cloud County Communi 1 0 0 0 0 2 0 1 4 10 0
NEOSHO C Neosho County Commun 0 0 0 0 2 1 0 0 3 8 3
L:
E. Cooper (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 4
Position Player AB R H RBI BB SO LOB
cf cf Mitoska, Alyssa 4 1 2 0 1 1 0
2b 2b Plummer, Mariah 5 0 0 2 0 1 0
rf rf Adams, Autumn 5 0 1 1 0 0 0
1b 1b E. King 4 0 2 0 0 1 0
ss ss Bowers, Kelsey 3 0 0 0 1 0 0
3b 3b Dinkel, Nicole 4 1 2 0 0 1 0
lf lf Adams, Autumn 4 1 1 0 0 1 0
c c West, Kayla 4 0 1 0 0 2 0
p p S. Teufel 4 1 1 0 0 0 0
dp dp Mad. Wright 0 0 0 0 0 0 0
Totals 37 4 10 3 2 7 0
Batting
2B:
Adams, Autumn (2)
Neosho County Commun 3
Position Player AB R H RBI BB SO LOB
T. Pulliam 0 1 0 0 0 0 0
T. Stepp 3 0 1 2 0 0 0
K. Stucky 3 0 1 0 0 0 0
H. Reed 4 0 1 0 0 0 0
T. Ray 2 0 0 0 0 0 0
R. Summers 4 0 1 0 0 0 0
L. Ross 3 1 2 0 0 0 0
T. Easley 4 0 0 0 0 0 0
T. McGuire 3 1 1 0 1 0 0
S. Vandiver 3 0 1 0 0 0 0
p     p A. Brickey 0 0 0 0 0 0 0
p     p E. Cooper 0 0 0 0 0 0 0
Totals 29 3 8 2 1 0 0
Batting
2B:
K. Stucky (1)
3B:
T. McGuire (1)
SH:
T. Ray (1)
Baserunning
SB:
R. Summers (1)
CS:
S. Vandiver (1)
Fielding
E:
H. Reed (1); R. Summers (1); L. Ross (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Teufel 8.0 8 3 2 1 0 0 0 0 0 0 33 0 0 --
Totals 8 3 2 1 0 0 0 0 0 0 33 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Brickey 3.0 2 1 0 0 3 0 0 0 0 12 12 0 0 --
E. Cooper (L, 1-3) 5.0 8 3 2 2 4 1 0 0 0 25 27 0 0 --
Totals 10 4 2 2 7 1 0 0 0 37 39 0 0

Composite Stats

Cloud County Communi 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Mitoska, Alyssa 4 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
2b 2b Plummer, Mariah 5 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf rf Adams, Autumn 5 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 4 0
1b 1b E. King 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
ss ss Bowers, Kelsey 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
3b 3b Dinkel, Nicole 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
lf lf Adams, Autumn 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c West, Kayla 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
p p S. Teufel 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6
dp dp Mad. Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 4 10 3 2 0 0 2 0 0 0 0 0 7 0 0 24 10
Neosho County Commun 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Pulliam 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Stepp 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 1
0 0 K. Stucky 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 H. Reed 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0
0 0 T. Ray 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 R. Summers 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3
0 0 L. Ross 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 T. Easley 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
0 0 T. McGuire 3 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0
0 0 S. Vandiver 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
p     p A. Brickey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 3 8 2 1 1 0 1 1 1 0 1 0 0 0 0 24 15

Sticky bar

Scores