Skip To Main Content

Cloud County Communi (0-0) -vs- Neosho County Commun (0-0)

Cloud County Communi logo 4
vs
12 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CLOUD CO Cloud County Communi 0 3 1 0 0 0 0 4 6 2
Winner NEOSHO C Neosho County Commun 7 0 3 0 2 0 X 12 15 1
W:
T. Holtkamp (2-5)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 4
Position Player AB R H RBI BB SO LOB
E. King 1 0 0 0 1 1 0
cf cf Mitoska, Alyssa 3 0 1 0 0 0 0
2b 2b Plummer, Mariah 3 1 1 0 0 0 0
rf rf Adams, Autumn 3 0 0 0 0 1 0
p p B. Cope 2 0 1 0 0 1 0
1b/p 1b/p S. Teufel 1 0 0 0 0 0 0
dp dp Adams, Autumn 1 1 1 0 1 0 0
ss ss Bowers, Kelsey 2 1 1 0 0 1 0
lf lf Mad. Wright 2 0 0 0 0 0 0
3b 3b Dinkel, Nicole 2 1 1 3 0 0 0
c c West, Kayla 0 0 0 0 0 0 0
Totals 20 4 6 3 2 4 0
Batting
2B:
Plummer, Mariah (1)
HR:
Dinkel, Nicole (1)
Baserunning
SB:
Adams, Autumn (1)
Fielding
E:
Adams, Autumn (1); E. King (1)
Neosho County Commun 12
Position Player AB R H RBI BB SO LOB
S. Wood 3 1 1 3 0 0 0
K. Stucky 3 3 3 3 0 0 0
H. Reed 2 1 1 2 1 0 0
C. Bryant 3 2 2 0 0 0 0
R. Summers 3 0 1 1 0 0 0
L. Ross 3 1 1 0 0 0 0
T. Easley 4 1 3 1 0 0 0
T. McGuire 3 2 2 0 0 0 0
S. Vandiver 3 1 1 0 0 0 0
p     p T. Holtkamp 0 0 0 0 0 0 0
Totals 27 12 15 10 1 0 0
Batting
2B:
K. Stucky (1); C. Bryant (1)
HR:
S. Wood (1); K. Stucky (2)
Baserunning
SB:
R. Summers (1)
Fielding
E:
K. Stucky (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Cope 2.2 12 10 10 1 0 0 0 0 0 0 21 0 0 --
S. Teufel 1.2 2 2 1 0 0 0 0 0 0 0 7 0 0 --
Totals 14 12 11 1 0 0 0 0 0 0 28 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Holtkamp (W, 2-5) 5.0 5 4 3 2 4 0 0 0 0 20 22 0 0 --
Totals 5 4 3 2 4 0 0 0 0 20 22 0 0

Composite Stats

Cloud County Communi 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. King 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8 0
cf cf Mitoska, Alyssa 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Plummer, Mariah 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
rf rf Adams, Autumn 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p B. Cope 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
1b/p 1b/p S. Teufel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dp dp Adams, Autumn 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
ss ss Bowers, Kelsey 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
lf lf Mad. Wright 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Dinkel, Nicole 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 2 1
c c West, Kayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 20 4 6 3 1 0 1 2 1 0 0 0 0 4 0 0 13 9
Neosho County Commun 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Wood 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 6 0
0 0 K. Stucky 3 3 3 3 1 0 2 0 0 0 0 0 0 0 0 0 1 0
0 0 H. Reed 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 C. Bryant 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3
0 0 R. Summers 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 L. Ross 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 T. Easley 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 T. McGuire 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 S. Vandiver 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p T. Holtkamp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 12 15 10 2 0 3 1 1 0 0 0 0 0 0 0 15 7

Sticky bar

Scores