Skip To Main Content

Cloud County Communi (0-0) -vs- Northern Oklahoma Co (0-0)

Cloud County Communi logo 1
vs
9 Northern Oklahoma Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CLOUD CO Cloud County Communi 0 0 0 0 1 0 0 1 7 1
Winner NORTHERN Northern Oklahoma Co 0 0 3 2 1 3 0 9 6 1
W:
R. LeMoine (1-0)
L:
Otto, Cole (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 1
Position Player AB R H RBI BB SO LOB
p     p Torkelson, Alex 0 0 0 0 0 0 0
p     p Otto, Cole 0 0 0 0 0 0 0
p     p Mitchell, Brandon 0 0 0 0 0 0 0
cf cf Cornell, Ryan 3 0 1 0 0 1 0
2b 2b Escamilla, Emilio 2 0 1 0 0 0 0
3b 3b Otto, Cole 3 0 1 0 0 1 0
1b 1b Graveline, Garrett 3 0 0 0 0 0 0
lf lf Wells, Jake 2 0 0 0 1 2 0
dh dh Maldaner, JW 3 0 0 0 0 2 0
rf rf Hernandez, Fernando 2 1 1 0 1 0 0
c c Herrera, Alixon 2 0 2 0 1 0 0
ss ss Lievens, Bryce 3 0 1 1 0 1 0
Totals 23 1 7 1 3 7 0
Batting
SH:
Escamilla, Emilio (1)
Baserunning
CS:
Herrera, Alixon (1)
Fielding
E:
Herrera, Alixon (1)
Northern Oklahoma Co 9
Position Player AB R H RBI BB SO LOB
P. O'Toole 1 2 0 1 2 0 0
N. Gifford 4 0 1 0 0 1 0
N. Yoning 3 0 0 1 0 0 0
W. Sprayberr 2 2 1 2 0 0 0
T. Stokes 0 0 0 0 0 0 0
A. McCandles 2 0 1 0 1 0 0
K. Floyd 3 1 1 3 1 0 0
H. Hull 2 1 0 0 0 1 0
J. Perez 2 2 1 2 1 1 0
A. Alvarez 2 1 1 0 1 0 0
p     p K. Allred 0 0 0 0 0 0 0
p     p R. LeMoine 0 0 0 0 0 0 0
p     p J. Eguia 0 0 0 0 0 0 0
Totals 21 9 6 9 6 3 0
Batting
2B:
A. McCandles (1)
HR:
W. Sprayberr (1); K. Floyd (1); J. Perez (1)
SH:
P. O'Toole (1); A. McCandles (1)
SF:
N. Yoning (1); J. Perez (1)
Baserunning
SB:
K. Floyd (1)
HBP:
H. Hull (1)
Fielding
E:
A. Alvarez (1)
DP:
3

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Otto, Cole (L, 0-1) 4.0 3 5 4 3 1 0 0 1 0 0 20 0 0 --
Torkelson, Alex 1.2 3 4 4 4 2 0 0 0 0 0 12 0 0 --
Mitchell, Brandon 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 6 9 8 7 4 0 0 1 0 0 33 0 0
Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. LeMoine (W, 1-0) 4.2 3 1 1 3 5 0 0 0 0 0 18 0 0 --
J. Eguia 1.1 1 0 0 0 0 0 0 0 0 0 4 0 0 --
K. Allred 1.0 2 0 0 0 2 1 0 0 0 0 5 0 0 --
Totals 6 1 1 3 7 1 0 0 0 0 27 0 0

Composite Stats

Cloud County Communi 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Torkelson, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Otto, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Mitchell, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Cornell, Ryan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Escamilla, Emilio 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
3b 3b Otto, Cole 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
1b 1b Graveline, Garrett 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0
lf lf Wells, Jake 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
dh dh Maldaner, JW 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Hernandez, Fernando 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 4 0
c c Herrera, Alixon 2 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 4 0
ss ss Lievens, Bryce 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5
Totals 23 1 7 1 0 0 0 3 0 1 0 1 0 7 0 3 18 9
Northern Oklahoma Co 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 P. O'Toole 1 2 0 1 0 0 0 2 0 0 0 1 0 0 0 0 1 0
0 0 N. Gifford 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
0 0 N. Yoning 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4 3
0 0 W. Sprayberr 2 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Stokes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 A. McCandles 2 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 2 3
0 0 K. Floyd 3 1 1 3 0 0 1 1 1 0 0 0 0 0 0 0 0 0
0 0 H. Hull 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7 1
0 0 J. Perez 2 2 1 2 0 0 1 1 0 0 0 0 1 1 0 0 0 0
0 0 A. Alvarez 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
p     p K. Allred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. LeMoine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Eguia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 21 9 6 9 1 0 3 6 1 0 1 2 2 3 0 0 21 12

Sticky bar

Scores